Showing 1271 results
Subjects| Subjects term | Scope note | Archival description count | Authority record count |
|---|---|---|---|
| 1973 | 14 | 0 | |
| 1978 | 20 | 0 | |
| 1979 | 37 | 0 | |
| 196? | 2 | 0 | |
| 197? | 0 | 0 | |
| 1932-04-24 | 0 | 0 | |
| 1934 | 0 | 0 | |
| 1935 | 0 | 2 | |
| 1982 | 1 | 0 | |
| 1990 | 3 | 0 | |
| 1882 | 0 | 1 | |
| 1901 | 0 | 1 | |
| 1905 | 0 | 1 | |
| 1907 | 0 | 0 | |
| 1908 | 0 | 2 | |
| 1913 | 2 | 3 | |
| 1916 | 0 | 2 | |
| 1919 | 0 | 1 | |
| 1922 | 0 | 1 | |
| 1923 | 0 | 3 | |
| 1947 | 8 | 0 | |
| 1949 | 25 | 0 | |
| 1891 | 0 | 2 | |
| 1892 | 0 | 3 | |
| 1885 | 0 | 1 | |
| 1782 | 0 | 0 | |
| 1887 | 0 | 3 | |
| 1795 | 0 | 1 | |
| 1507 | 0 | 0 | |
| 1874 | 0 | 0 | |
| 1509 | 0 | 0 | |
| 1700 | 0 | 0 | |
| 1950-1967 | 0 | 1 | |
| 1962-1967 | 0 | 1 | |
| 1945-1977 | 0 | 1 | |
| 1854 | 0 | 2 | |
|
S.XX
Use for: 19? | 9 | 0 | |
| 1813 | 0 | 1 | |
| 1870D | 0 | 0 | |
| 1873 | 0 | 1 | |
| S.I | 0 | 0 | |
| 1991 | 0 | 1 | |
| 1954 | 595 | 1 | |
| 1952 | 62 | 1 | |
| 1955 | 82 | 0 | |
| 1956 | 39 | 1 | |
| 1957 | 16 | 0 | |
| 1958 | 44 | 2 | |
| 1959 | 194 | 0 | |
| 1963 | 156 | 0 |